No. Parameter AAC Block(Fusion Blocks) Clay | Red Bricks 1 Size (mm) 600 * 200 * 100 – 300 230 * 115 * 75 2 Precision in size Variation (+ /-) 1 mm Variation 5 – 15 mm(+/-) 3 Compressive Strength 3.5–5N/mm2(As per IS.:2185), Part-3, Grade-|| 2.5-3.5 N/mm2 4 Dry Density 550-650 kg/m3 (Oven dry)
No. | Parameter | AAC Block(Fusion Blocks) | Clay | Red Bricks |
1 | Size (mm) | 600 * 200 * 100 – 300 | 230 * 115 * 75 |
2 | Precision in size | Variation (+ /-) 1 mm | Variation 5 – 15 mm(+/-) |
3 | Compressive Strength | 3.5–5N/mm2(As per IS.:2185), Part-3, Grade-|| |
2.5-3.5 N/mm2 |
4 | Dry Density | 550-650 kg/m3 (Oven dry) | 1950 Kg/m3 |
5 | Wet Density | App. 800 Kg./m3 | App. 2400 Kg./m3 |
6 | Fire Resistance | 2 to 6 Hour depending on thickness | 2 Hours |
7 | Sound Reduction Index (dB) | 45 for 200 mm thick wall | 50db for 230 mm thick wall |
8 | Thermal Conductivity. (W-m/K) |
0.16 | 0.81 |
9 | Quality | Uniform & Consistent | Normally Varies |
10 | Quantity of Cement Consumption per M3 wall with 1:6 | 0.5 bag of Cement | 1.4 bag of Cement |
11 | Construction Time per mason |
Very High due to bigger in Size , light weight , less no of Joints | Comparatively lower |
12 | Chemical Composition | Fly ash used app. 60 % which reacts with binders (Lime & Cement) to form AAC which is an inert material | Soil is used which contains many inorganic Impurities like sulfates etc. which results in Efflorescence |
13 | Energy Saving | ~25% Reduction in Power consumption of A/C | No Saving |
14 | Contribution to carpet area | 3 – 5 % | No saving |
15 | Cost benefit Factor | Depending upon project design, savings up to 20% in structural cost due to reduction of dead load | No saving |
16 | Availability | Anytime | Shortage in Monsoon |
17 | Breakage | Less than 3% | Average 12 to 15% |
18 | Fitting & Chasing | All kind of fittings and Chasing Possible | All kind of fittings and Chasing Possible |
19 | Structural Cost | Steel Saving Up to 15% | No Savings |
Copyright © Fusion Block 2020. All rights reserved.